For screen reader problems with this website, please call260-927-82672 6 0 9 2 7 8 2 6 7Standard carrier rates apply to texts.
Haul Away
Haul-Away Old Product ($20 Fee Per Item)
$20.00
x 1
Optional Accessories
LG Replacement Refrigerator Air Filter
$26.00
x 1
LG Replacement Refrigerator Water Filter
$50.00
x 1
Ice makers are great, but not if it means you can't fit all of your food in the fridge. The Slim SpacePlus® Ice System provides more shelf space and allows even more space for door bins.
Located just below the humidity-controlled crispers, this full-width, temperature-controlled drawer makes party preparations a snap. Store everything from deli platters to fruit trays at just the right temperature with one press of the touch pad controls.
Product Weight (lbs.) | 262.4 |
Width (in.) | 32.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 35.5 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 8.2 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 24.5 |
Refrigerator Capacity (cu. ft.) | 16.3 |
Fingerprint Resistant Finish | Yes |
Depth w/Door Open 90 Degrees (in.) | 51.5 |
Manufacturer Warranty | 1 Year Parts & Labor / 5 Year Parts & Labor Sealed System & Compressor / 6-10 Years Parts Only Linear Compressor |
Appliance Fit Width (in.) | 33 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | Yes |
Color Finish Name | PrintProof™ Stainless Steel |
Ice Storage Capacity (lbs.) | 14.2 |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Qualified | Yes |
Installation Type | Freestanding |
Wifi Capable | Yes |
Smart Compatible | Yes |
Depth Less Door (in.) | 29 |
Depth Excluding Handles (in.) | 33 |
Depth Including Handles (in.) | 35.5 |
Height To Top Of Door Hinge (in.) | 69.88 |
Height To Top Of Refrigerator (in.) | 68.63 |
Promotional Period: 2022-07-14 to 2022-08-24
LG up to 10% Rebate Rebate must be postmarked by 2022-08-24.