$2,099.00
Save $300.00
Ends Dec 06, 2023
Additional Savings Available
You Might Also Need
Installation Services
Freestanding Appliance Install ($50 Fee Per Item)
$50.00
Optional Add-On
Water Line (Required For Refrigerators With Water/Ice Dispenser)
$20.00
Haul Away
Haul-Away Old Product ($40 Fee Per Item)
$40.00
Delivery Services
Stair Fee - If delivery must be brought up or down stairs.
$50.00
Our stainless steel handles feature show-stopping durability and are made of heavy-duty material that's tough enough to last in any kitchen. BrightSeries™ LED lighting casts a bright, white light and uses less energy than incandescent bulbs. Read More
Free Delivery
$4,896.00
Save $1,050.00
Ends Dec 06, 2023
Somewhere between the grocery store and home cold food becomes not so cold- that’s where Maytag® comes in. The PowerCold® feature gets everything in your refrigerator back to nice and cold, nice and quick.
The Store-N-Door® ice dispensing system frees up shelf space in your refrigerator for more of your favorites.
Reduces the most contaminants and freshly filters hard, soft, warm and cold water, everywhere you are.
Easy-to-clean, Fingerprint Resistant Stainless Steel finish keeps your fridge looking as good on the outside as it works on the inside.
BrightSeries™ LED lighting casts a bright, white light and uses less energy than incandescent bulbs.
Gallon door bins are strong enough to hold bottles, jugs and containers right in your refrigerator door.
Humidity-controlled crispers help keep foods fresh with just the right humidity.
Our stainless steel handles feature show-stopping durability and are made of heavy-duty material that's tough enough to last in any kitchen.
General Specs | |
Product Weight (lbs.) | 269.5 |
Width (in.) | 35.5 |
Appliance Color | Stainless Steel |
Depth (in.) | 29.75 |
Height (in.) | 69 |
Freezer Capacity (cu. ft.) | 6.98 |
Total Capacity (cu. ft.) | 20.6 |
Refrigerator Capacity (cu. ft.) | 13.62 |
Depth w/Door Open 90 Degrees (in.) | 45.88 |
Manufacturer Warranty | 10 Year |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | Yes |
Type of Refrigerator | Side-by-Side Refrigerator |
Depth Less Door (in.) | 24.5 |
Depth Excluding Handles (in.) | 27.5 |
Depth Including Handles (in.) | 29.75 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 69 |
Height Without Door/Hinge (Case) (In.) | 68.88 |
Freezer Door Type | Swing Door |
Certifications | |
Kilowatt Hrs. per Year: | 653 |
Construction | |
Handle Color: | Stainless Steel |
Freezer Light: | Yes |
Locking Door: | Yes |
Light(s): | LED |
Dimensions | |
Maximum Depth w/Handle: | 29.75 |
Shipping Weight: | 278 |
Display | |
Controls: | Digital |
Performance | |
Door Alarm: | Yes |
Defrost System: | Automatic |
Advanced Cooling System: | PowerCold® |
Air Filtration: | Fresh Flow Air Filter |
Humidity Control: | Yes |
Refrigeration Conveniences | |
Dispenser: | Yes |
Dispenser Light: | Yes |
Ice Selection: | Crushed / Cubed |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Water Filter Location: | Interior |
Ice Storage: | Yes |
Storage Features | |
Shelf Type: | Adjustable; Fixed |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Number of Shelves: | 8 |
Door Bins/Baskets: | 7 |
Shelf Material: | Glass |
Number of Drawers: | 1 |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Styling | |
Door Style: | Contour |