For screen reader problems with this website, please call260-927-82672 6 0 9 2 7 8 2 6 7Standard carrier rates apply to texts.
Haul Away
Haul-Away Old Product ($20 Flat Fee Per Order)
$20.00
x 1
IN STOCK
LIMITED STOCK! CALL OR CHAT
WITH SALES NOW TO CHECK
About This Product
This beautiful French door refrigerator offers the ultimate in convenience. It fits up to 25 bags of groceries* in its flexible interior, including a FlexZone Drawer that makes everyday items easy to access. And thanks to Twin Cooling Plus, it can keep humidity levels up in your refrigerator for longer-lasting produce, and down in your freezer for fresher-tasting frozen goods.
Total Capacity 24.73 Cu. Ft.
Fingerprint Resistant Finish
Kilowatt Hrs. per Year: | 687 |
ENERGY STAR® Qualified: | Yes |
Handle Color: | Color-Matched |
Freezer Light: | Yes |
Light(s): | LED |
Maximum Depth w/Handle: | 36.50 |
Maximum Height w/Hinge: | 70 |
Shipping Weight: | 363 |
Controls: | Mechanical |
Door Alarm: | Yes |
Humidity Control: | Yes |
Dispenser: | Yes |
Ice Selection: | Crushed / Cubed |
Ice/Water Filter: | Yes |
Ice Maker: | Yes |
Crispers: | 2 |
Crisper Style: | Clear |
Number of Shelves: | 5 |
Door Bins/Baskets: | 6 |
Shelf Material: | Glass |
Product Weight | 339 |
Width (in.) | 32.75 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 30 |
Height (in.) | 68.88 |
Freezer Capacity (cu. ft.) | 7.32 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 24.73 |
Refrigerator Capacity (cu. ft.) | 13.98 |
Fingerprint Resistant Finish | Yes |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 33 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | Yes |
Color Finish Name | Black Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 Doors; 2 Drawers |
Outdoor Approved | No |
ENERGY STAR Qualified | Yes |
Custom Panel Ready | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Wifi Capable | No |
Depth Less Door (in.) | 30 |
Depth Excluding Handles (in.) | 36.5 |
Depth Including Handles (in.) | 29.63 |
Height To Top Of Door Hinge (in.) | 70 |
Height To Top Of Refrigerator (in.) | 68.87 |
Promotional Period: 2022-05-12 to 2022-06-22
Samsung Summer Up to 10% Rebate Rebate must be postmarked by 2022-06-22.