For screen reader problems with this website, please call260-927-82672 6 0 9 2 7 8 2 6 7Standard carrier rates apply to texts.
Haul Away
Haul-Away Old Product ($20 Flat Fee Per Order)
$20.00
x 1
FlexZone™
Triple Cooling System
Ice Master
Fingerprint Resistant Finish
Kilowatt Hrs. per Year: | 780 |
ENERGY STAR® Qualified: | Yes |
Handle Color: | Color-Matched |
Freezer Light: | Yes |
Adjustable Legs: | Yes |
Light(s): | LED |
Shipping Weight: | 427.7 |
Controls: | Digital |
Door Alarm: | Yes |
Advanced Freezer Technology: | Power Freeze |
Advanced Cooling System: | Triple Cooling™ |
Dispenser: | Yes |
Dispenser Light: | Yes |
Dispenser Lock-out: | Yes |
Filter Life: | 6 Months |
Ice Selection: | Crushed / Cubed |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Water Filter Location: | Interior |
Ice Storage: | Yes |
Shelf Type: | Adjustable |
Crispers: | 2 |
Crisper Style: | Clear |
Number of Shelves: | 5 |
Door Bins/Baskets: | 12 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Product Weight | 361.5 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 34.25 |
Height (in.) | 71.87 |
Freezer Capacity (cu. ft.) | 11.5 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 28.1 |
Refrigerator Capacity (cu. ft.) | 16.6 |
Fingerprint Resistant Finish | Yes |
Depth w/Door Open 90 Degrees (in.) | 47.63 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | Yes |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 4 |
Outdoor Approved | No |
ENERGY STAR Qualified | Yes |
Custom Panel Ready | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Wifi Capable | No |
Depth Less Door (in.) | 29.38 |
Depth Excluding Handles (in.) | 34.25 |
Depth Including Handles (in.) | 34.25 |
Height To Top Of Door Hinge (in.) | 71.88 |
Height To Top Of Refrigerator (in.) | 70.75 |
Promotional Period: 2022-05-12 to 2022-06-22
Samsung Summer Up to 10% Rebate Rebate must be postmarked by 2022-06-22.
Promotional Period: 2022-05-19 to 2022-05-21
Exclusive Samsung up to $500 Rebate Rebate must be postmarked by 2022-05-21.