For screen reader problems with this website, please call260-927-82672 6 0 9 2 7 8 2 6 7Standard carrier rates apply to texts.
Save $270.00 Ends Oct 17, 2023
Additional Savings Available
GET FREE DELIVERY!
APPLLIANCES $699+
You Might Also Need
Installation Services
Freestanding Appliance Install ($50 Fee Per Item)
$50.00
Optional Add-On
Water Line (Required For Refrigerators With Water/Ice Dispenser)
$20.00
Haul Away
Haul-Away Old Product ($40 Fee Per Item)
$40.00
Delivery Services
Stair Fee - If delivery must be brought up or down stairs.
$50.00
Get the flexibility your family needs with purposeful spaces that store more of your favorites. The Flexi-Slide™ Bin conveniently makes space for tall items by moving easily from side to side and an 18 Cu. Ft. Capacity gives you room for it all. Read More
Save $200.00 Ends Oct 18, 2023
Save $300.00 Ends Oct 18, 2023
Save $300.00 Ends Oct 18, 2023
Save $350.00 Ends Oct 18, 2023
Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage ability.
The Flexi-Slide™ bin quickly moves side-to-side for convenient storage options, so you can make space for items when you need it.
Convenient, up-front electronic temperature controls let you choose the ideal temperature for whatever foods you're storing.
General Specs | |
Product Weight (lbs.) | 177 |
Width (in.) | 29.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 33.5 |
Height (in.) | 65.88 |
Freezer Capacity (cu. ft.) | 5.09 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 18.2 |
Refrigerator Capacity (cu. ft.) | 13.06 |
Depth w/Door Open 90 Degrees (in.) | 59.75 |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Monochromatic Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Voltage | 115 |
Frequency | 60 |
Amp | 6.5 |
Depth Less Door (in.) | 28.88 |
Depth Excluding Handles (in.) | 31.38 |
Depth Including Handles (in.) | 33.5 |
Overall Height (in.) | 65.88 |
Height Without Door/Hinge (Case) (In.) | 65.38 |
Freezer Door Type | Swing Door |
Certifications | |
Kilowatt Hrs. per Year: | 411 |
Construction | |
Handle Color: | Stainless Steel |
Display | |
Controls: | Digital |
Storage Features | |
Crispers: | 2 |
Crisper Style: | Clear |
Number of Shelves: | 1 |
Door Bins/Baskets: | 7 |
Shelf Material: | Glass and Wire |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Styling | |
Door Style: | Flat |