My Store
Auburn Showroom
Add ZIP Code
Add ZIP Code
Product Dimensions 70"h x 36"w x 35.7"d
Keep your food fresh and reduce freezer burn with our variable speed compressor that reacts quickly to temperature fluctuations and constantly circulates cold air throughout the fresh food and freezer compartments.Read More
$2,699.00
Save $1,100.00
For items that are out of stock please contact our store for more details and availability timelines.
View Delivery & Pickup OptionsAdd ZIP Code
Keep produce fresh for longer and avoid premature shriveling in our CrispSeal® Crispers. Unlike other crispers, ours offers a seal that blocks out dry air from entering your crisper.
Our large bins offer more door storage, without sacrificing valuable shelf space.
Keep safe, great tasting water flowing. Our filter reduces up to 99% of contaminants, cuts back on plastic and saves the cost of bottled water. NSF & WQA certified.
Avoid spoiled food with our auto-close doors, which ensure your doors are never left slightly open by automatically closing once the door is ajar 5" or less.
Easily access and organize your deli meat and cheeses within our full width deli drawer.
Our air filter performs better than baking soda, capturing undesirable smells to keep your fridge fresh for longer.
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 27.8 |
| Refrigerator Capacity (cu. ft.) | 18.8 |
| Freezer Capacity (cu. ft.) | 9 |
| Freezer Door Type | Pull Out Drawer |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Dual Ice Maker |
| Ice Maker | Yes |
| Ice/Water Dispenser | Yes |
| Refrigeration General Features | Door Alarm, Freezer Light |
| Wifi Capable | No |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 36 |
| Depth (in.) | 35.7 |
| Depth w/Door Open 90 Degrees (in.) | 48.5 |
| Depth Less Door (in.) | 28.5 |
| Depth Excluding Handles (in.) | 33.3 |
| Depth Including Handles (in.) | 35.7 |
| Height (in.) | 70 |
| Height Without Door/Hinge (Case) (in.) | 68.3 |
| Overall Height (in.) | 70 |
| Product Weight (lbs.) | 352 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 120 |
| Amp | 15 |
4.5 out of 5
4299 Reviews
4299 Reviews