My Store
Auburn Showroom
Add ZIP Code
Add ZIP Code
Exclusions: Clearance, all appliances, & all mattresses.
Product Dimensions 67.38"h x 28"w x 32.63"d
GE appliances answer real-life needs. Define trends. Simplify routines. And upgrade the look and feel of the living space. Through ingenuity and innovation, next generation features are solving real-life needs. With a forward-thinking tradition that spans over 100 years, today’s GE appliances sync perfectly with the modern lifestyle.Read More
$999.00
Save $400.00
Please contact our store for more details and availability timelines.
View Options
5 Year No Use, No Lose Platinum Protection Plan $500-$999
$149.00
View Options
View Options
TO OUR WAREHOUSE IN 7-10 DAYS
Find all your favorite foods under natural-looking light
Enjoy a polished look and easy-access cleaning with edge-to-edge shelves that extend the full width of the refrigerator
Enjoy greater flexibility in your fridge and easily create more space for tall items with an innovative drawer that can be positioned wherever you prefer
Provides the flexibility to organize your frozen food items
Easy-to-use controls regulate both fresh food and freezer sections
Provide an appearance that is easy to clean
Make your kitchen shine with a polished finish that stands out in any setting
Provides additional interior space
Allows for additional storage
Space to organize fruits and vegetables
Enable larger items to be easily accommodated in the door
Provides easy access to items like butter and cheese
Better organization for the freezer
Optional (IM4D) icemaker sold separately, eliminates the need to fill ice trays and ensures you have a steady supply of ice on hand
General Specs | |
| Product Weight (lbs.) | 165 |
| Width (in.) | 28 |
| Depth (in.) | 32.63 |
| Height (in.) | 67.38 |
| Freezer Capacity (cu. ft.) | 4.04 |
| Total Capacity (cu. ft.) | 17.5 |
| Refrigerator Capacity (cu. ft.) | 13.49 |
| Color | White |
| Depth w/Door Open 90 Degrees (in.) | 57 |
| Door Color | White |
| Handle Color | White |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Fingerprint Resistant Finish | No |
| Door Panel Type | Solid |
| Color/Finish Name | White |
| Appliance Fit Width (in.) | 28 |
| Ice Maker | No |
| Door Swing Option | Reversible Hinge |
| Depth Type | Standard Depth |
| Color Finish Name | White |
| Ice/Water Dispenser | No |
| Wifi Connectivity | No |
| Defrost System | Automatic |
| Number of Doors | 2 |
| ENERGY STAR Certified | No |
| Custom Panel Ready | No |
| Installation Type | Freestanding |
| ADA Compliant | No |
| Smart Compatible | No |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
| Type of Refrigerator | Top Freezer Refrigerator |
| Depth Less Door (in.) | 26.75 |
| Depth Excluding Handles (in.) | 30.5 |
| Depth Including Handles (in.) | 32.63 |
| Refrigeration Dispenser Features | No Dispenser |
| Ice Maker Type | Optional (Sold Separately) |
| Defrost Type | Frost Free |
| Refrigeration General Features | Reversible Door Hinge, Interior Light, LED Light |
| Overall Height (in.) | 67.38 |
| Height Without Door/Hinge (Case) (in.) | 66.88 |
| Freezer Door Type | Swing Door |
Overview | |
| Temperature Management Features | Air Tower |
| Control Type | Upfront Temperature Controls |
| Fresh Food Cabinet Shelves | 1 Glass Drawer Cover; 2 Adjustable; 2 Full-Width; 2 Glass; 3 Total |
| Fresh Food Door Shelves | 3 Fixed (2 with Gal. Storage) |
| Fresh Food Cabinet Drawers | 1 Half-Width Deli Drawer; 2 Clear |
| Fresh Food Door Features | Dairy Compartment; Gallon Storage |
| Freezer Cabinet Shelves | 1 Adjustable Glass |
| Freezer Door Shelves | 2 Full-Width Fixed |
| Freezer Features | 1 Adjustable Shelf; Spillproof Freezer Floor |
| Leveling System | 2 Point Front Adjustable |
| Performance Features | Easily Removable Door Gaskets; Never Clean Condenser |
4.6 out of 5
2734 Reviews
2734 Reviews