For screen reader problems with this website, please call260-927-82672 6 0 9 2 7 8 2 6 7Standard carrier rates apply to texts.
GET FREE DELIVERY!
APPLLIANCES $699+
You Might Also Need
Required For Use
Fill Hoses – Stainless Steel
$40.00
Fill Hoses – Blue/Red
$30.00
Installation Services
Freestanding Appliance Install ($50 Fee Per Item)
$50.00
Haul Away
Haul-Away Old Product ($40 Fee Per Item)
$40.00
Delivery Services
Stair Fee - If delivery must be brought up or down stairs.
$50.00
GE® White on White Stack Laundry with 3.8 cu. ft. washer capacity, 5.9 cu. ft. dryer capacity, 4 water levels and 11 wash cycles Read More
Save $250.00 Ends Oct 18, 2023
Save $250.00 Ends Oct 18, 2023
Save $250.00 Ends Oct 18, 2023
Save $250.00 Ends Oct 18, 2023
Save $250.00 Ends Oct 18, 2023
Allow fast, easy cycle selection
Cycles are designed to specifically handle various fabrics and soils
Select the right temperature for ideal wash results
Speeds are matched to fabric type for great clothes care
Washer will automatically measure the load size and add just the right amount of water, or choose your own
General Specs | |
Fuel Type | Electric |
Stackable | Yes |
Type of Washer | Top Load |
Appliance Color | White |
ENERGY STAR Certified | No |
Width (in.) | 26.75 |
Depth (in.) | 30.88 |
Height (in.) | 75.88 |
Product Weight (lbs.) | 252 |
Number of Cycles | 11 Washer; 4 Dryer |
Depth w/Door Open 90 Degrees (in.) | 47.5 |
Dryer Number Of Cycles | 4 |
Washer Number Of Cycles | 11 |
Manufacturer Warranty | 1 Year Parts & Labor |
Sanitize Option | No |
ADA Compliant | No |
Appliance Fit Width (in.) | 27 |
Color Finish Name | White |
Smart Compatible | No |
Wifi Capable | No |
Self Cleaning | No |
Propane Convertible | No |
Noise Reducing Technology | Yes |
Reversible Door Hinge | No |
Voltage | 208/240 |
Amp | 30 |
Frequency | 60 |
Dimensions | |
Shipping Weight: | 282 |
Display | |
Controls: | Mechanical |
General Features | |
Bleach Dispenser: | Yes |
Fabric Softener Dispenser: | Yes |
Performance | |
Quiet Package: | Quiet-By-Design |
Temperatures: | 6 |
Water Levels: | Adaptive Fill + 4 levels |
Water Temperature(s): | Tap Cold; Cold; Cool; Colors; Warm; Hot |
Specifications | |
Casual: | Yes |
Delicate: | Yes |
Timed Dry: | Yes |
Heavy Duty: | Yes |
Wrinkle Reduction: | Yes |
Styling | |
Control Panel Color: | White |