Product Dimensions 70.25"h x 35.88"w x 36.31"d
With a generous 26 cu. ft. capacity and featuring our SpacePlus® Ice System, this side-by-side refrigerator maximizes food storage space to accommodate all of your family’s food. From post-workout protein shakes to after-school snacks, LG’s Door-in-Door™ design keeps all your favorites at your fingertips.Read More
Please contact our store for more details and availability timelines.
View Options
5 Year No Use, No Lose Platinum Protection Plan $1500-$1999
$249.00
View Options
View Options
YOU'RE GOING TO LOVE IT!30-DAY GUARANTEE W/ PROTECTION
Black Stainless Steel Series
Door-in-Door™ feature
Generous 26 cu. ft. of space
Door-in-Door® with ColdSaver™ Panel acts like a barrier keeping cold air in where it matters most - in the inside - giving you peace of mind that food will stay fresh longer. It reduces cold air loss helping keep food fresher longer while conserving on precious energy.
The LG SpacePlus® Ice System is on the inside door, freeing up valuable space in the fresh food shelf compartments. More space means you can store more food.
General Specs | |
| Product Weight (lbs.) | 304 |
| Width (in.) | 35.88 |
| Depth (in.) | 36.31 |
| Height (in.) | 70.25 |
| Freezer Capacity (cu. ft.) | 9.2 |
| Handle Type | Arch |
| Total Capacity (cu. ft.) | 26.1 |
| Refrigerator Capacity (cu. ft.) | 16.9 |
| Color | Black Stainless Steel |
| Depth w/Door Open 90 Degrees (in.) | 51.13 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Appliance Fit Width (in.) | 36 |
| Ice Maker | Yes |
| Door Swing Option | Double Doors |
| Depth Type | Standard Depth |
| Color Finish Name | Black Stainless Steel |
| Ice Storage Capacity (lbs.) | 4.5 |
| Ice/Water Dispenser | Yes |
| Wifi Connectivity | No |
| Defrost System | Automatic |
| Number of Doors | 2 |
| Installation Type | Freestanding |
| Shipping Depth (in.) | 37.48 |
| Shipping Width (in.) | 38.5 |
| Shipping Height (in.) | 72.25 |
| Type of Refrigerator | Side-by-Side Refrigerator |
| Depth Less Door (in.) | 29.06 |
| Depth Excluding Handles (in.) | 34 |
| Depth Including Handles (in.) | 36.31 |
| Refrigeration General Features | Door Alarm, Freezer Light |
| Overall Height (in.) | 70.25 |
| Height Without Door/Hinge (Case) (in.) | 69.38 |
Energy | |
| Energy Consumption (kWh/Year) | 715 |
Overview | |
| Door-in-Door™ with ColdSaver™ Panel | Yes |
| Ice & Water Dispenser | Yes |
| Dispenser Type | Vertical |
| Ice System | SpacePlus® |
| Daily Ice Production (lbs) | 3.5 lbs / 4.1 lbs (IcePlus) |
| Ice Storage Capacity (lbs) | 4.5 |
| Water Filtration System | LT800P |
| Smart Cooling | Yes |
| Multi Air Flow Cooling | Yes |
| Temperature Sensors | 5 |
| Display Type | Membrane / Green LED |
| Temperature Controls | Digital |
| Door Alarm | Yes |
| Child Lock | Yes |
| LoDecibel™ Quiet Operation | Yes |
| Auto Closing Door Hinge | Yes |
Refrigerator | |
| No. of Shelves | 4 |
| Shelf Construction | Tempered Glass |
| Crisper Bins | 2 |
| Refrigerator Light | Premium LED |
Refrigerator Door | |
| No. of Shelves/Bin | 9 Total (including Door-in-Door) |
| Door Bin Construction | Clear |
| Dairy Corner | Yes |
Freezer | |
| No. of Shelves | 3 |
| Shelf Construction | Tempered Glass |
| Door Bins | 3 |
| Door Bin Construction | Clear |
| Freezer Light | Premium LED |
Dimensions | |
| Depth without Handles | 34" |
| Depth without Door | 29 1/16" |
| Depth (Total with Door Open) | 51 1/8" |
| Height to Top of Case | 69 3/8" |
| Height to Top of Door Hinge | 70 1/4" |
| Width (Door Open 90˚ with Handle) | 44 1/5" |
| Width (Door Open 90˚ without Handle) | 39 1/4" |
| Carton Dimensions (WxHxD) | 38 1/2" x 72 1/4" x 37 31/64" |