Product Dimensions 39"h x 92"w x 38"d
Everyone can have the best rest in the house with this queen sofa sleeper. Its nailhead trim puts the finishing touches on the traditional roll arms you love. The sofa's comfy, durable cushions—wrapped in a rustic yet sophisticated faux leather—keep you feeling relaxed.Read More
$1,420.00
Save $310.00
View Options
5 Year No Use, No Lose Platinum Protection Plan $1000-$1499
$169.00
View Options
GET EXTRA $150 OFF SALE PRICE!USE CODE FALL150 NOW
General Specs | |
Color | Gray |
Depth (in.) | 38 |
Width (in.) | 92 |
Height (in.) | 39 |
Material | Faux Leather |
Arm Height (in.) | 26 |
Seat Depth (in.) | 23 |
Shipping Height (in.) | 36 |
Shipping Depth (cm) | 99.06 |
Shipping Height (cm) | 91.44 |
Shipping Width (cm) | 226.06 |
Collection Code | PC55903 |
Color/Finish Name | Granite |
Mattress Size | Queen |
Assembly Required | Yes |
Seat Height (in.) | 23 |
Seat Width ( in.) | 71 |
Seat Width (cm) | 180.34 |
Pillow Back Type | Attached |
Additional Seating Features | Throw Pillows Included |
Overall Sofa Width In | 92 |
Design Style | Traditional |
Back Style | Cushion |
Seating Capacity | 3 |
Upholstery Pattern | Solid |
Upholstery Material | Leather Alternatives |
Product Weight (lbs.) | 212 |
Collection | Chasemore |
Shipping Depth (in.) | 39 |
Shipping Width (in.) | 89 |
Width (cm) | 233.68 |
Height (cm.) | 99.06 |
Depth (cm.) | 96.52 |
Product Weight (kg) | 96.16 |
Seat Depth (m) | 58.42 |
Seat Height (cm.) | 58.42 |
Arm Height (cm.) | 66.04 |
Weight Kilogram | 96.16 |
Other Dimensions | |
Distance between arms | 71" |
Minimum width of doorway for delivery | 32" |
Toss Pillow | 22" |
Mattress size | 4" W x 60" D x 72" H |