My Store
Auburn Showroom
Add ZIP Code
Add ZIP Code
Product Dimensions 39"h x 76"w x 40"d
Add functionality to your home without compromising on style. This budget-friendly full sofa sleeper has a clean-lined, contemporary feel that’s complemented with subtle space-saving versatility. Its small but impactful footprint is well-suited to apartments and multi-use rooms, prioritizing your comfort and convenience from down time to bedtime with a built-in mattress.Read More
$1,180.00
Save $260.00
For items that are out of stock please contact our store for more details and availability timelines.
View Options
5 Year No Use, No Lose Platinum Protection Plan $500-$999
$129.00
View Options
TO OUR WAREHOUSE IN 7-10 DAYS
Corner-blocked frame
Attached backs and loose seat cushions
High-resiliency foam cushions wrapped in thick poly fiber
Polyester upholstery
Exposed feet with faux wood finish
Included bi-fold full memory foam mattress sits atop a supportive steel frame
Memory foam provides better airflow for a cooler night's sleep
Memory foam encased in damask ticking
*Sleeper sofa only, any other products that may be displayed are sold separately. Images may not represent the actual size and color in images may differ in person. See store for actual color or finish.
General Specs | |
| Color | Gray |
| Depth (in.) | 40 |
| Width (in.) | 76 |
| Height (in.) | 39 |
| Material | Fabric |
| Arm Height (in.) | 25 |
| Seat Depth (in.) | 22 |
| Shipping Height (in.) | 38 |
| Shipping Depth (cm) | 104.14 |
| Shipping Height (cm) | 96.52 |
| Shipping Width (cm) | 193.04 |
| Series | 53602 |
| Collection Code | 5360 |
| Mattress Size | Full |
| Assembly Required | Yes |
| Seat Height (in.) | 20 |
| Pillow Back Type | Attached |
| Overall Sofa Width In | 76 |
| Design Style | Contemporary |
| Back Style | Cushion |
| Seating Capacity | 3 |
| Color Finish Name | Pewter |
| Upholstery Pattern | Solid |
| Upholstery Material | Polyester-Synthetic |
| Product Weight (lbs.) | 179 |
| Collection | Rannis |
| Shipping Depth (in.) | 41 |
| Shipping Width (in.) | 76 |
| Width (cm) | 193.04 |
| Height (cm.) | 99.06 |
| Depth (cm.) | 101.6 |
| Product Weight (kg) | 81.19 |
| Seat Depth (m) | 55.88 |
| Seat Height (cm.) | 50.8 |
| Arm Height (cm.) | 63.5 |
| Weight Kilogram | 81.19 |
4.5 out of 5
13 Reviews
13 Reviews