My Store
Auburn Showroom
Add ZIP Code
Add ZIP Code
Exclusions: Clearance, all appliances, & all mattresses.
Product Dimensions 46"h x 80"w x 42"d
We don’t know about you, but one look at this power reclining loveseat makes us want to settle in and never leave. There’s so much to love—we'll start with its cozy corduroy and stylish contemporary design.Read More
$1,449.00
Save $400.00
Items in-stock are available for scheduled delivery or scheduled pick-up at certain locations. Please contact locations prior to traveling to a location for pick-up.
View Options
5 Year No Use, No Lose Platinum Protection Plan $1000-$1499
$169.00
View Options
GET EXTRA $100 OFF SALE PRICE!USE CODE JOLLY100 NOW
One-touch power control with adjustable positions and zero-draw USB port
Zero-draw technology only consumes power when the USB receptacle is in use
Steel to the floor construction; steel seat box; steel floor rails
Heavy gauge sinuous springs
Reinforced floor glides
48” back height
High-quality foam cushions wrapped in poly fiber
Polyester upholstery
Center console with 2 cup holders and hidden storage
Power cord included; UL Listed
*Loveseat only, any other products that may be displayed are sold separately. Images may not represent the actual size and color in images may differ in person. See store for the actual color or finish.
General Specs | |
| Color | Black |
| Depth (in.) | 42 |
| Width (in.) | 80 |
| Height (in.) | 46 |
| Material | Synthetic Materials |
| Collection Code | PC42805 |
| Assembly Required | Yes |
| Design Style | Contemporary |
| Seat Depth (in.) | 23 |
| Seat Height (in.) | 19 |
| Arm Height (in.) | 25 |
| Product Weight (lbs.) | 261 |
| Collection | Rhines Falls |
| Recliner Release | Power Buttons |
| Recliner Mechanism | Power |
| Weight Capacity (lbs.) | 400 |
| Back Style | Cushion |
| Color Finish Name | Onyx |
| Seating Capacity | 2 |
| Upholstery Material | Polyester-Synthetic |
| Pillow Back Type | Attached |
| Seat Depth (m) | 58.42 |
| Width (cm) | 203.2 |
| Height (cm.) | 116.84 |
| Depth (cm.) | 106.68 |
| Seat Height (cm.) | 48.26 |
| Arm Height (cm.) | 63.5 |
| Product Weight (kg) | 118 |
| Additional Seating Features | Cup Holder, Console w/Storage |
| Overall Sofa Width In | 80 |
Additional Dimensions | |
| Distance Between Arms | 59", 149.86cm |
| Fully Reclined length | 72", 182.88cm |
| Distance Between Recliner and Wall | 10", 25.4cm |
| Footrest Height | 25", 63.5cm |
| Minimum Width of Doorway for Delivery | 32", 81.28cm |
1 out of 5
1 Reviews
1 Reviews