For screen reader problems with this website, please call260-927-82672 6 0 9 2 7 8 2 6 7Standard carrier rates apply to texts.
Save $150.00 Ends Oct 18, 2023
You Might Also Need
Installation Services
Freestanding Appliance Install ($50 Fee Per Item)
$50.00
Optional Add-On
Water Line (Required For Refrigerators With Water/Ice Dispenser)
$20.00
Haul Away
Haul-Away Old Product ($40 Fee Per Item)
$40.00
Delivery Services
Stair Fee - If delivery must be brought up or down stairs.
$50.00
Get the flexibility your family needs with a top freezer refrigerator with purposeful spaces that store more of your favorites. Our top mount refrigerator features an Optional Icemaker so there’s no need to refill ice trays once it’s installed and a 14 Cu. Ft. Capacity gives you room for it all. Read More
Save $200.00 Ends Oct 18, 2023
Save $150.00 Ends Oct 18, 2023
Save $400.00 Ends Oct 18, 2023
Save $200.00 Ends Oct 18, 2023
To keep frozen items ice cold, freezer temperature controls allow you to adjust the temperature level of cold air in the freezer.
An improved design provides quiet cooling for a more pleasant kitchen
General Specs | |
Product Weight (lbs.) | 153.4 |
Width (in.) | 28 |
Appliance Color | White |
Depth (in.) | 32.25 |
Height (in.) | 62.88 |
Freezer Capacity (cu. ft.) | 3.87 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 14.3 |
Refrigerator Capacity (cu. ft.) | 10.46 |
Depth w/Door Open 90 Degrees (in.) | 56.75 |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 28 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | White |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | No |
Depth Less Door (in.) | 25.25 |
Depth Excluding Handles (in.) | 30 |
Depth Including Handles (in.) | 32.25 |
Overall Height (in.) | 62.88 |
Height Without Door/Hinge (Case) (In.) | 62.38 |
Freezer Door Type | Swing Door |
Certifications | |
Kilowatt Hrs. per Year: | 373 |
ENERGY STAR® Qualified: | No |
Construction | |
Handle Color: | White |
Display | |
Controls: | Digital |
Performance | |
Advanced Cooling System: | Quite Cooling |
Storage Features | |
Crispers: | 2 |
Crisper Style: | Clear |
Number of Shelves: | 1 |
Door Bins/Baskets: | 5 |
Shelf Material: | Wire |
Dairy Compartment: | Yes |
Styling | |
Door Style: | Flat |